<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Zincan Slate</title>
	<link>http://fanfi.com/keppler</link>
	<description></description>
	<pubDate>Fri, 20 Feb 2009 02:10:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>
	<language>en</language>
			<item>
		<title>Action</title>
		<link>http://fanfi.com/keppler/?p=44</link>
		<comments>http://fanfi.com/keppler/?p=44#comments</comments>
		<pubDate>Fri, 10 Aug 2007 00:04:14 +0000</pubDate>
		<dc:creator>Keppler</dc:creator>
		
	<category>Quotes</category>
		<guid isPermaLink="false">http://fanfi.com/keppler/?p=44</guid>
		<description><![CDATA[It is common sense to take a method and try it. If it fails, admit it frankly and try another. But above all, try something.
Franklin D. Roosevelt

]]></description>
		<wfw:commentRSS>http://fanfi.com/keppler/?feed=rss2&amp;p=44</wfw:commentRSS>
		</item>
		<item>
		<title>Nations In Debt: It&#8217;s Bad and Getting Worse</title>
		<link>http://fanfi.com/keppler/?p=43</link>
		<comments>http://fanfi.com/keppler/?p=43#comments</comments>
		<pubDate>Mon, 12 Feb 2007 20:58:13 +0000</pubDate>
		<dc:creator>Keppler</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://fanfi.com/keppler/?p=43</guid>
		<description><![CDATA[Americans are drawing down on their personal savings at the fastest rate since the Great Depression, Japan&#8217;s debt is so large that it pushes the world&#8217;s financial systems to the limit and consumers in the UK are racking up more debt than ever before &#8230;read more &#124; digg story

]]></description>
		<wfw:commentRSS>http://fanfi.com/keppler/?feed=rss2&amp;p=43</wfw:commentRSS>
		</item>
		<item>
		<title>Study: Surface of Mars Devoid of Life</title>
		<link>http://fanfi.com/keppler/?p=42</link>
		<comments>http://fanfi.com/keppler/?p=42#comments</comments>
		<pubDate>Mon, 29 Jan 2007 21:28:54 +0000</pubDate>
		<dc:creator>Keppler</dc:creator>
		
	<category>Science</category>
		<guid isPermaLink="false">http://fanfi.com/keppler/?p=42</guid>
		<description><![CDATA[The last refuge for Martian life, if it exists, might be deep below the planet&#8217;s surface&#8211;and beyond the reach of any currently planned missions, according to a new study.read more&#160;&#124;&#160;digg story

]]></description>
		<wfw:commentRSS>http://fanfi.com/keppler/?feed=rss2&amp;p=42</wfw:commentRSS>
		</item>
		<item>
		<title>Kaprekar&#8217;s Constant</title>
		<link>http://fanfi.com/keppler/?p=41</link>
		<comments>http://fanfi.com/keppler/?p=41#comments</comments>
		<pubDate>Fri, 26 Jan 2007 20:56:09 +0000</pubDate>
		<dc:creator>Keppler</dc:creator>
		
	<category>Science</category>
		<guid isPermaLink="false">http://fanfi.com/keppler/?p=41</guid>
		<description><![CDATA[Kaprekar&#8217;s Constant is 6174.  Now lets have some fun with this number.
Follow this simple algorithm to see the magic of this number.
1. Pick a four digit number.  Each digit should be unique; no repeating digits. ex. 4367
2. Order the digits from largest to smallest. This is your large value. ex. 7643
3. Order the [...]]]></description>
		<wfw:commentRSS>http://fanfi.com/keppler/?feed=rss2&amp;p=41</wfw:commentRSS>
		</item>
		<item>
		<title>Earth&#8217;s Moon Destined to Disintegrate</title>
		<link>http://fanfi.com/keppler/?p=40</link>
		<comments>http://fanfi.com/keppler/?p=40#comments</comments>
		<pubDate>Mon, 22 Jan 2007 22:54:28 +0000</pubDate>
		<dc:creator>Keppler</dc:creator>
		
	<category>Science</category>
		<guid isPermaLink="false">http://fanfi.com/keppler/?p=40</guid>
		<description><![CDATA[The Sun is midway through its stable hydrogen burning phase known as the main sequence. But when the Sun enters the red giant phase in around 5 billion years things are going to get a lot rougher in the Earth-Moon system&#8230;..read more&#160;&#124;&#160;digg story

]]></description>
		<wfw:commentRSS>http://fanfi.com/keppler/?feed=rss2&amp;p=40</wfw:commentRSS>
		</item>
		<item>
		<title>The Original Blog</title>
		<link>http://fanfi.com/keppler/?p=39</link>
		<comments>http://fanfi.com/keppler/?p=39#comments</comments>
		<pubDate>Thu, 18 Jan 2007 01:49:23 +0000</pubDate>
		<dc:creator>Keppler</dc:creator>
		
	<category>History</category>
		<guid isPermaLink="false">http://fanfi.com/keppler/?p=39</guid>
		<description><![CDATA[I was reading about Ben Franklin today and found his “Poor Richards Almanac” on the web presented as a WordPress blog.  
http://www.poorrichardsalmanac.info/

]]></description>
		<wfw:commentRSS>http://fanfi.com/keppler/?feed=rss2&amp;p=39</wfw:commentRSS>
		</item>
		<item>
		<title>Life on Mars?</title>
		<link>http://fanfi.com/keppler/?p=38</link>
		<comments>http://fanfi.com/keppler/?p=38#comments</comments>
		<pubDate>Mon, 08 Jan 2007 20:33:33 +0000</pubDate>
		<dc:creator>Keppler</dc:creator>
		
	<category>Science</category>
		<guid isPermaLink="false">http://fanfi.com/keppler/?p=38</guid>
		<description><![CDATA[Researchers are reexamining the data from the Mars Viking mission.  Once again they are looking for signs of life, but it’s not the kind the probes were originally designed to find.  Most of us have read or heard about researchers recently studying organisms in extreme environments.  Any organisms that would have evolved [...]]]></description>
		<wfw:commentRSS>http://fanfi.com/keppler/?feed=rss2&amp;p=38</wfw:commentRSS>
		</item>
		<item>
		<title>Quote of the Day - Example</title>
		<link>http://fanfi.com/keppler/?p=37</link>
		<comments>http://fanfi.com/keppler/?p=37#comments</comments>
		<pubDate>Wed, 20 Dec 2006 01:09:35 +0000</pubDate>
		<dc:creator>Keppler</dc:creator>
		
	<category>Quotes</category>
		<guid isPermaLink="false">http://fanfi.com/keppler/?p=37</guid>
		<description><![CDATA[Example is not the main thing in influencing others. It is the only thing.
&#8212; Albert Schweitzer
]]></description>
		<wfw:commentRSS>http://fanfi.com/keppler/?feed=rss2&amp;p=37</wfw:commentRSS>
		</item>
		<item>
		<title>Ad Hominem</title>
		<link>http://fanfi.com/keppler/?p=36</link>
		<comments>http://fanfi.com/keppler/?p=36#comments</comments>
		<pubDate>Fri, 27 Oct 2006 21:06:32 +0000</pubDate>
		<dc:creator>Keppler</dc:creator>
		
	<category>News</category>
		<guid isPermaLink="false">http://fanfi.com/keppler/?p=36</guid>
		<description><![CDATA[How did Rush Limbaugh become so popular, when he can’t even make a good argument?  Attack the idea or claim, not the man.  It’s a shame that the MSNBC broadcaster, Keith Olbermann, and his host, Sam Seder, couldn’t follow this rule in their own rebuttal.  They end up ridiculing Limbaugh for his [...]]]></description>
		<wfw:commentRSS>http://fanfi.com/keppler/?feed=rss2&amp;p=36</wfw:commentRSS>
		</item>
		<item>
		<title>What If We All Just Disappeared&#8230;</title>
		<link>http://fanfi.com/keppler/?p=35</link>
		<comments>http://fanfi.com/keppler/?p=35#comments</comments>
		<pubDate>Fri, 27 Oct 2006 20:32:27 +0000</pubDate>
		<dc:creator>Keppler</dc:creator>
		
	<category>Science</category>
		<guid isPermaLink="false">http://fanfi.com/keppler/?p=35</guid>
		<description><![CDATA[How long would man’s trace on the earth remain if we would all disappear today? This hypothetical timeline, from Times Online, outlines the decay of our impact on the world if such an event would happen.

]]></description>
		<wfw:commentRSS>http://fanfi.com/keppler/?feed=rss2&amp;p=35</wfw:commentRSS>
		</item>
	</channel>
</rss>
